ZBT-WG259 yog siv MT7621 wireless daws teeb meem tshiab, ua haujlwm zoo dua thiab ntau dua.Kev ruaj ntseg wireless kev ua tau zoo, muaj zog scalability, Max kis tus nqi yuav yog 1200Mbps (2.4G 300Mbps, 5G yuav yog 867Mbps (Max). Kuj tseem txhawb nqa 3G / 4G (3G / 4G MINI-PCIE module yog qhov tsim nyog).Nws kuj tseem tuaj yeem hu xovtooj ntawm USB chaw nres nkoj (yuav tsum mount daim npav 3G / 4G network.Muab 1 * USB 3.0 interface, 1 * Micro qhov.Nws txais kev tiv thaiv poob 4PIN interface, DC fais fab mov, thiab txhawb nqa fais fab mov (9-36)V voltage.
♦ Kev them nyiaj yug 802.11ac / 802.11a / 802.11n / 802.11g / 802.11b network raws tu qauv, qhov siab tshaj plaws kis tau tus mob yuav yog 1200Mbps (2.4G 300Mbps + 5G 867Mbps)
♦ Txhawb 802.113 / 802.11u raws tu qauv,
♦ 4 * 10/100/1000Mbps Auto MDI/MDIX LAN/WAN gigabit ports
♦ 1 USB 3.0 hnub interface
♦ 1 Micro TF Card Qhov
♦ Txhawb 3G / 4G (ib qho kev xaiv, xav tau nruab nrog MINI-PCIE 3G / 4G module)
♦ Txhawb 11AC, dual band 2.4 & 5.8G
Kho vajtse | |
Main Chipset | MT7621A (880MHz) |
2.4G Chipset | MT7603 UAS |
5.8G Chipset | MT7612 UAS |
RAM | DDR3 256MB (MAX DDR3 512MB) |
SPI FLASH | 16 MB (MAX 32 MB) |
raws tu qauv | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11ac, IEEE 802.11a |
RT Lub zog | 11n: 17dBm ± 1dBm 11g: 17dBm ± 1dBm 11b: 19dBm ± 1dBm 11a: 14dBm ± 1dBm 11ac: 13dBm ± 1dBm |
Txais Tos Txais | 11N HT20 MCS7: ≤-72dBm 11N HT40 MCS7: ≤-69dBm 11G 54Mbps: ≤-74dBm 11B 11Mbps: ≤-86dBm 11A 54Mbps: ≤-73dBm 11AC VHT20 MCS8: ≤-65dBm |
Ua haujlwm Channel | 2.4GHz xaiv: 1-13 5GHz xaiv: 149,153,157,161,165 |
Wireless Rate | Max 1200Mbps |
Ua hauj lwm zaus | 2.4GHz, 5.8GHz |
Kav hlau txais xov | 2 * 2.4Ghz Omni Directional 5dBi kav hlau txais xov; 2 * 5.8Ghz Omni Directional 5dBi kav hlau txais xov; 2 * 3G / 4G Omni Directional 5dBi kav hlau txais xov; |
Interface | 1 * PCI-E qhov 1 * SIM daim npav qhov 1 * USB 3.0 chaw nres nkoj 1 * Micro TF daim npav qhov 1 * 4PIN DC interface 1 * 10/100 / 1000M WAN chaw nres nkoj (Auto MDI / MDIX) |
LED | Fais fab / 2.4G / 5.8G / SATA / SYS / 4G / WAN / LAN1 / LNA2 / LNA3 |
Khawm | Pib dua khawm |
Max zog noj | <12 W |
Qhov Loj (L * W * H) | 164 * 137 * 35 hli |
Software | |
WAN hom | PPPoE, Dynamic IP, Static IP |
Hom haujlwm | Router; |
DHCP | Server, Client, DHCP Client List, Chaw Nyob Reservation |
Chaw nres nkoj Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Firewall Kev Ruaj Ntseg | Dos, SPI Firewall IP Chaw Nyob Lim / MAC Chaw Nyob Lim / Domain Lim IP thiab MAC Chaw Nyob Binding |
DDNS | Txhawb nqa |
VPN Pass-through | PPTP, L2TP, IPSec (ESP Lub taub hau) |
Band Ctrl | Txhawb nqa |
Static Router | Txhawb nqa |
System Log | Txhawb nqa |
Lwm Txoj Haujlwm | Mac clone |
Lwm tus | |
Ua haujlwm ib puag ncig | Ua haujlwm kub: 0 ℃ ~ 40 ℃ ; Kev khiav dej num: 10% ~ 90% non-condensing |
Adapter | DC 12V 2A |
Skype: zbt12@zbt-china.com
Whatsapp / xov tooj: +8618039869240